Sizing Chart - Nike

Nike Sizing Chart Power-Tek Sizing Chart Gildan Sizing Chart Pennant Sizing Chart Under Armour Sizing Chart
BOY'S YOUTH SIZING
  XS S M L XL
Age 7-8 8-10 10-12 12-13 13-15
Chest 25.5-27 27-29 29-31 31-33.5 33.5=36.5
Waist 23.5-24 24-25 25-27 27-28 28-29.5
Hip 27-28 28-29.5 29.5-31.5 31.5-33.5 33.5-35
Height 3'11"-4'3" 4'3"-4'7" 4'7"-4'11" 4'11"-5'3" 5'3"-5'7"

 

GIRL'S YOUTH SIZING
  XS S M L XL
Age 7-8 8-10 10-12 12-13 13-15
Chest 25.5-27 27-29 29-31 31-33.5 33.5=36.5
Waist 23.5-24 24-25 25-27 27-28 28-29.5
Hip 27-29 29-31 31-33 33-35 35-37
Height 3'11"-4'3" 4'3"-4'7" 4'7"-4'11" 4'11"-5'3" 5'3"-5'7"

 

MEN'S SIZING
  S M L XL 2XL 3XL
Chest 35-37.5 37.5-41 41-44 44-48.5 48.5-53.5 53.5-58
Waist 29-32  32-35 35-38 38-43 43-47.5 47.5-52.5
Hip  35-27.5 37.5-41 41-44 44-47 47-50.5 50.5-53.5
Regular inseam 32.25 32.50 32.75 33 33.25 33.50
Short Inseam 30.25 30.50 30.75 31 31.25 31.50
Long Inseam 34.25 34.50 34.75 35 35.25 35.50

 

WOMEN'S SIZING
  XS S M L XL 2XL
Bust 29.5-32.5 32.5-35.5 35.5-38 38-41 41-44.5 44.5-48.5
Waist 23.5-26 26-29 29-31.5 31.5-34.5 34.5-38.5 38.5-42.5
Hips 33-35.5 35.5-38.5 38.5-41 41-44 44-47 47-50
Regular Inseam 31.25 31.25 31.50 31.50 31.75 31.75
Long Inseam 33.25 33.25 33.5 33.5 33.75 33.75
Short Inseam 29.25 29.25 29.5 29.5 29.75 29.75